There is nothing in the session to control Ads. Each Ad Space on a page will display an Ad when that page loads. This iterates on a random basis. These are randomly selected from the number of ads assigned to an "Ad Space", and its oscillation. The oscillation refers to the weight of the Ad, or the priority of an Ad. If there are two ads for an Ad Space, then the result will be that each ad will roughly be displayed 50% of the time. This is random as per the client’s request. So, an ad may be displayed twice in a row, as it is called randomly. Each page refresh will call an ad to load. It will not rotate as you stay on the page, and dispite what type of account, BMG,/Wholesale has no impact on the ad displayed, and there is no relationship between Ads and products.
Ad Manager Reports:
| Ad Space | Path | Weight(Oscillation) | Count | Percent Loaded |
|---|---|---|---|---|
| home_ad_a | /qCmsRepository/resources/ads/products/home/ad_a/001.vm | 1 | 0 | Average 0.0% |
| home_ad_a | /qCmsRepository/resources/ads/products/home/ad_a/002.vm | 1 | 0 | Average 0.0% |
| home_ad_a | /qCmsRepository/resources/ads/products/home/ad_a/003.vm | 1 | 0 | Average 0.0% |
| home_ad_a | /qCmsRepository/resources/ads/products/home/ad_a/005.vm | 1 | 0 | Average 0.0% |
| home_ad_a | /qCmsRepository/resources/ads/products/home/ad_a/006.vm | 1 | 0 | Average 0.0% |
| home_ad_a | /qCmsRepository/resources/ads/products/home/ad_a/007.vm | 1 | 0 | Average 0.0% |
| home_ad_a | /qCmsRepository/resources/ads/products/home/ad_a/008.vm | 1 | 0 | Average 0.0% |
| home_ad_a | /qCmsRepository/resources/ads/products/home/ad_a/009.vm | 1 | 0 | Average 0.0% |
| home_ad_b | /qCmsRepository/resources/ads/products/home/ad_b/001.vm | 1 | 0 | Average 0.0% |
| home_ad_c | /qCmsRepository/resources/ads/products/home/ad_c/002.vm | 1 | 0 | Average 0.0% |
| home_ad_c | /qCmsRepository/resources/ads/products/home/ad_c/004.vm | 1 | 0 | Average 0.0% |
| home_ad_c | /qCmsRepository/resources/ads/products/home/ad_c/006.vm | 1 | 0 | Average 0.0% |
| home_ad_c | /qCmsRepository/resources/ads/products/home/ad_c/007.vm | 1 | 0 | Average 0.0% |
| home_ad_c | /qCmsRepository/resources/ads/products/home/ad_c/008.vm | 1 | 0 | Average 0.0% |
| home_ad_c | /qCmsRepository/resources/ads/products/home/ad_c/009.vm | 1 | 0 | Average 0.0% |
| products_ad_a | /qCmsRepository/resources/ads/products/ad_a/001.vm | 1 | 0 | Average 0.0% |
| products_ad_a | /qCmsRepository/resources/ads/products/ad_a/002.vm | 1 | 0 | Average 0.0% |
| products_Oct_ad_a | /qCmsRepository/resources/ads/products/Oct_ad_a/001.vm | 1 | 0 | Average 0.0% |
| products_Oct_ad_a | /qCmsRepository/resources/ads/products/Oct_ad_a/002.vm | 1 | 3 | Average 43.0% |
| products_Oct_ad_a | /qCmsRepository/resources/ads/products/Oct_ad_a/003.vm | 1 | 3 | Average 43.0% |
| products_Oct_ad_a | /qCmsRepository/resources/ads/products/Oct_ad_a/004.vm | 1 | 0 | Average 0.0% |
| products_Oct_ad_a | /qCmsRepository/resources/ads/products/Oct_ad_a/005.vm | 1 | 1 | Average 14.0% |
| products_ad_b | /qCmsRepository/resources/products/ad_b/001.vm | 1 | 0 | Average 0.0% |
| products_ad_b | /qCmsRepository/resources/products/ad_b/002.vm | 1 | 0 | Average 0.0% |
| products_category_ad_a | /qCmsRepository/resources/ads/products/category_list/ad_a/001.vm | 1 | 0 | Average 0.0% |
| products_category_ad_a | /qCmsRepository/resources/ads/products/category_list/ad_a/002.vm | 1 | 0 | Average 0.0% |
| products_details_ad_a | /qCmsRepository/resources/ads/products/details/ad_a/003.vm | 1 | 0 | Average 0.0% |
| products_details_ad_a | /qCmsRepository/resources/ads/products/details/ad_a/004.vm | 1 | 2 | Average 100.0% |
| solutions_ad_a | /qCmsRepository/resources/ads/products/solutions/ad_a/001.vm | 1 | 0 | Average 0.0% |
| solutions_ad_a | /qCmsRepository/resources/ads/products/solutions/ad_a/002.vm | 1 | 0 | Average 0.0% |
| solutions_ad_a | /qCmsRepository/resources/ads/products/solutions/ad_a/003.vm | 1 | 0 | Average 0.0% |
| resource-center_ad_a | /qCmsRepository/resources/ads/resource-center/ad_a/005.vm | 1 | 0 | Average 0.0% |
| globalNav_solutions_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/solutions/001.vm | 1 | 2 | Average 33.0% |
| globalNav_solutions_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/solutions/002.vm | 1 | 1 | Average 17.0% |
| globalNav_solutions_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/solutions/003.vm | 1 | 1 | Average 17.0% |
| globalNav_solutions_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/solutions/004.vm | 1 | 1 | Average 17.0% |
| globalNav_solutions_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/solutions/005.vm | 1 | 1 | Average 17.0% |
| globalNav_products_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/products/001.vm | 1 | 2 | Average 33.0% |
| globalNav_products_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/products/002.vm | 1 | 2 | Average 33.0% |
| globalNav_products_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/products/003.vm | 1 | 2 | Average 33.0% |
| globalNav_products_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/products/004.vm | 1 | 0 | Average 0.0% |
| globalNav_products_ad_a | /qCmsRepository/Global/largeBusiness/resources/global-nav/ads/products/005.vm | 1 | 0 | Average 0.0% |
| federal_ad_a | /qCmsRepository/resources/ads/federal/ad_a/001.vm | 1 | 0 | Average 0.0% |
| federal_ad_a | /qCmsRepository/resources/ads/federal/ad_a/002.vm | 1 | 0 | Average 0.0% |
| state_ad_a | /qCmsRepository/resources/ads/state/ad_a/001.vm | 1 | 0 | Average 0.0% |
| state_ad_a | /qCmsRepository/resources/ads/state/ad_a/002.vm | 1 | 0 | Average 0.0% |
| education_ad_a | /qCmsRepository/resources/ads/education/ad_a/001.vm | 1 | 0 | Average 0.0% |
| education_ad_a | /qCmsRepository/resources/ads/education/ad_a/002.vm | 1 | 0 | Average 0.0% |
| solutions_ad_b | /qCmsRepository/resources/ads/products/solutions/ad_b/001.vm | 1 | 0 | Average 0.0% |
| solutions_ad_b | /qCmsRepository/resources/ads/products/solutions/ad_b/002.vm | 1 | 0 | Average 0.0% |
| solutions_ad_b | /qCmsRepository/resources/ads/products/solutions/ad_b/003.vm | 1 | 0 | Average 0.0% |
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident, similique sunt in culpa qui officia deserunt mollitia animi, id est laborum et dolorum fuga.
Temporibus autem quibusdam et aut officiis debitis aut rerum necessitatibus saepe eveniet ut et voluptates repudiandae sint et molestiae non recusandae. Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores repellat