Product | Local access method and bandwidth | North America/ APAC | EMEA | LATAM |
Cross connect | n/a | 25 | 25 | 60 |
Colocation total | n/a | 25 | 25 | 30 |
Dark fiber total | n/a | ICB | 25 | ICB |
Internet access | DS-1 / E-1 | 25 | 35 | 60 |
DS-3 / E-3 | 30 | 35 | 60 | |
Ethernet (FastE/GigE) | 35 | 35 | 60 | |
OC-n | 35 | 35 | 60 | |
Wave | 35 | 35 | 60 | |
Private line services | DS-1 / E-1 | 25 | 35 | 60 |
DS-3 / E-3 | 30 | 35 | 60 | |
Ethernet (FastE/GigE) | 45 | 35 | 60 | |
OC-n | ICB | 35 | 60 | |
MPLS/IPVPN | DS-1 / E-1 | 25 | 35 | 60 |
DS-3 / E-3 | 30 | 35 | 60 | |
Ethernet (FastE/GigE) | 35 | 35 | 60 | |
OC-n | 35 | 35 | 60 | |
Wavelength | 35 | 35 | 60 | |
Wavelength services | Wavelength | 25 | 25 | 60 |
Security solutions (stand-alone) | n/a | 30 | 30 | 60 |
Ethernet services (E-Line/ E-Access/E-LAN*) | Ethernet (FastE/GigE) | 25 | 25 | 25 |
Metro ethernet | n/a | 35 |
Important:
North America* | EMEA | LATAM | APAC | |||||
Product | Access method | North America* | EMEA* | Mexico, Central & South America* | Venezuela* | China/ India* | Hong Kong/ Singapore/ Japan/ Australia* | Korea/ Taiwan/ Malaysia/ Philippines/ Indonesia/ Thailand/ Vietnam* |
Internet access | DS-1 / E-1 | 40 | 50 | 110 | ICB | 110 | 90 | 120 |
DS-3 / E-3 - OC-12/ STM4 | 75 | 75 | 110 | ICB | ICB | ICB | ICB | |
OC-48 and Wavelength | ICB | ICB | ICB | ICB | ICB | ICB | ICB | |
Ethernet (FastE) | 90 | 90 | 110 | ICB | 110 | 100 | 120 | |
Ethernet (GigE) | 90 | 90 | 110 | ICB | 110 | ICB | 120 | |
Private line services |
DS-1/E-1 | 40 | 50 | 110 | ICB | 110 | 90 | 120 |
DS-3/E-3 | 75 | 75 | 110 | ICB | ICB | ICB | ICB | |
OC3-12/STM4 | 75 | 75 | 110 | ICB | ICB | ICB | ICB | |
OC48+/STM16+ | ICB | ICB | ICB | ICB | ICB | ICB | ICB | |
MPLS/IPVPN | DS-1/E-1 | 40 | 50 | 110 | ICB | 110 | 90 | 120 |
DS3/E3 - OC12/STM4 | 75 | 75 | 110 | ICB | ICB | ICB | ICB | |
OC-48 or Wavelength | ICB | ICB | ICB | ICB | ICB | ICB | ICB | |
Ethernet (FastE) | 90 | 90 | 110 | ICB | 110 | 100 | 120 | |
Ethernet (GigE) | 90 | 90 | 110 | ICB | 110 | ICB | 120 | |
Wavelength | N/A | ICB | ICB | ICB | ICB | ICB | ICB | ICB |
Ethernet services | N/A | ICB | ICB | ICB | ICB | ICB | ICB | ICB |
Important:
Network indicator | SLO product grouping | SLO bandwidth grouping | Change order SLO |
On-net | Cross connect | n/a | 14 |
Colocation services | n/a | 30 | |
Dark fiber services | n/a | 13 | |
Internet services | DS-1 / E-1 | 20 | |
DS-3 / E-3 | 26 | ||
Ethernet (FastE/GigE) | 21 | ||
OC-n | ICB | ||
Wavelength | 22 | ||
Private line services | DS-1 / E-1 | 13 | |
DS-3 / E-3 | 18 | ||
Ethernet (FastE/GigE) | 22 | ||
OC-n | 18 | ||
Wavelength | 11 | ||
MPLS/IPVPN services | DS-1 / E-1 | 21 | |
DS-3 / E-3 | 26 | ||
Ethernet (FastE/GigE) | 28 | ||
OC-n | 26 | ||
Wavelength | 33 | ||
Wavelength services | Wavelength | 35 | |
Managed security | n/a | 35 | |
Ethernet services (E-Line/ E-Access/E-LAN*) | Ethernet (FastE/GigE) | 20 | |
Off-net | Converged services (all) | DS-1 / E-1 | 28 |
DS-3 / E-3 | 20 | ||
Ethernet (FastE/GigE) | 24 | ||
DS-1 / E-1 | 33 | ||
DS-3 / E-3 to OC12/STM 4 | 52 | ||
Ethernet (FastE) | 52 | ||
Ethernet (GigE) | 46 | ||
OC48 and Wavelength | 20 |
*These install intervals are non-binding estimates and subject to change at any time a CenturyLink’s sole discretion.