 |

Ten-digit local dialing is here
Arizona has run out of telephone number prefixes in the region served by the 602 area code. This has happened
because of increased demand for new telephone num-bers used for such services as fax machines, pagers,
wireless telephones, second phone lines, voice mail and other competitive services. To remedy this situation,
Arizona has added two new area codes 480 and 623. As a result of the new area codes, it is now neces-sary
to dial ten-digits for local calls between select area codes.
Effective Date. The five-month transition period has ended. On September 1, 1999, ten-digit local dialing
between the 602 and 480 and 623 area codes became mandatory. If you dial seven-digits between area codes
or the wrong area code, a recording will ask you to re-dial using a ten-digit number.
Ten-digit local dialing. The introduction of Arizona's new 480 and 623 area codes will not affect your local
calling area (that area in which calls are local). However, the way you dial local calls between the 602 and 480
and 623 area codes will change. To make a local call between area codes, it will be necessary to dial ten digits
(The three-digit area code plus the seven-digit phone number). Do not dial a "1" or "0" before the area code
when dialing a local call. Dialing a "1" incorrectly may prevent the call from being completed.
To complete a local call within the same area code, dial only the seven-digit telephone number. However, any
local call can be made by using all ten digits. On September 1, 1999, ten-digit dialing is mandatory for
local calls between the 602 and 480 and 623 area codes.
The following chart illustrates the different types of telephone dialing. The example assumes that the caller
is in the 602 area code.
| Type of Call |
Required Dialing |
Example |
Charge |
| Within local calling area, in same area code |
7- or 10-digit dialing |
555-1023 or 602-555-1023 |
None |
| Within local calling area,to another area code |
10-digit dialing |
480-555-0123 or 623-555-0123 |
None |
| Direct-dial long distance |
"1" plus 10 digits |
1-520-555-9876 |
Regular Charge |
| Operator-assisted long distance |
"0" plus 10 digits |
0-520-555-9876 |
Regular Charge |
How the new area codes will impact your home telephone service. If you have a new area code,
notify those who call you and make plans to change your area code on such things as stationery and
checks. If appropriate, notify your alarm monitoring company of your ten-digit number. Also, be sure to
reprogram any automat-ic-dial or speed-dial numbers and fax machines by September 1, 1999. If you experience
difficulty calling the new area codes, contact your telephone system vendor.
Be sure everyone in your household knows your full ten-digit number and understands how to place local calls
using the ten-digit pattern. Pay particular attention to the needs of children, the disabled, and the elderly.
How ten-digit local dialing impacts business telephone service. Starting now businesses in the
602 area code should make sure they are ready for mandatory ten-digit dialing on September 1, 1999.
-
Make sure your telecommunications equipment (such as PBX systems, burglar alarms or security systems,
electronic telephone sets, auto-dial systems or multi-line key systems) can complete local calls using ten
digits. You may need to reprogram or upgrade your equipment to accept Arizona's 602, 480 and 623 area
code numbers. Contact your equipment provider to ask about available options and changes to your equip-ment
that may be necessary. Changes to your equipment need to be made before September 1, 1999.
-
If you have call-forwarding, automatic-dial or speed-dial features, re-enter existing local numbers with ten-digit
numbers if the area code is different from your area code.
-
Inform customers, clients, colleagues and vendors that dialing local calls to your business may require
ten digits if their area code is different than yours. Suggest that they contact their telephone system vendor
to ask about changes that may be required.
-
Update all printed materials, such as stationery, checks, business cards, advertisements, brochures
and catalogs to include your ten-digit number.
-
Notify your alarm service provider to update records and equipment.
Other communications services that might be affected by ten-digit dialing.
-
Owners of coin-operated telephones should contact their equipment vendor for specific equipment requirements.
-
Cellular and PCS services, pagers and other wireless communications devices do not need to be repro-grammed
for ten-digit dialing. However, you may need to reprogram speed-dialing and call-forwarding numbers to
accommodate the new area codes.
| Prefixes remaining in the 602 area code |
| 200 | 231 | 261 | 294 | 340 | 389 | 432 | 489 | 540 | 593 | 647 | 692 | 744 | 798 | 867 | 943 |
| 201 | 232 | 262 | 295 | 341 | 390 | 433 | 490 | 541 | 594 | 650 | 696 | 745 | 799 | 868 | 944 |
| 202 | 233 | 263 | 296 | 343 | 392 | 436 | 493 | 542 | 597 | 651 | 697 | 746 | 801 | 870 | 952 |
| 203 | 234 | 264 | 298 | 347 | 395 | 437 | 494 | 543 | 599 | 653 | 698 | 747 | 803 | 871 | 953 |
| 204 | 235 | 265 | 299 | 351 | 397 | 438 | 495 | 547 | 601 | 656 | 701 | 749 | 805 | 881 | 954 |
| 205 | 236 | 266 | 300 | 352 | 398 | 439 | 498 | 548 | 604 | 658 | 702 | 750 | 806 | 882 | 955 |
| 206 | 237 | 267 | 302 | 353 | 399 | 440 | 499 | 549 | 605 | 660 | 708 | 751 | 808 | 885 | 956 |
| 207 | 238 | 268 | 304 | 355 | 401 | 442 | 501 | 550 | 608 | 662 | 709 | 757 | 809 | 886 | 957 |
| 208 | 239 | 269 | 305 | 356 | 402 | 444 | 504 | 553 | 613 | 663 | 710 | 758 | 810 | 887 | 971 |
| 209 | 240 | 270 | 306 | 359 | 403 | 445 | 505 | 558 | 615 | 664 | 712 | 761 | 817 | 889 | 973 |
| 210 | 241 | 271 | 307 | 360 | 404 | 447 | 506 | 559 | 616 | 665 | 714 | 762 | 818 | 896 | 978 |
| 212 | 242 | 272 | 309 | 361 | 405 | 448 | 508 | 560 | 617 | 667 | 716 | 763 | 819 | 901 | 980 |
| 213 | 243 | 273 | 310 | 363 | 406 | 450 | 509 | 562 | 618 | 669 | 717 | 765 | 822 | 903 | 989 |
| 215 | 244 | 274 | 313 | 364 | 407 | 452 | 510 | 564 | 619 | 670 | 719 | 766 | 823 | 904 | 992 |
| 216 | 246 | 275 | 315 | 365 | 408 | 453 | 513 | 565 | 620 | 672 | 720 | 768 | 826 | 906 | 993 |
| 217 | 248 | 276 | 316 | 369 | 409 | 454 | 514 | 568 | 621 | 673 | 721 | 769 | 828 | 908 | 995 |
| 219 | 249 | 277 | 318 | 370 | 410 | 455 | 519 | 569 | 622 | 674 | 722 | 770 | 840 | 909 | 996 |
| 220 | 250 | 278 | 319 | 371 | 414 | 462 | 521 | 571 | 624 | 677 | 723 | 771 | 841 | 910 | 997 |
| 221 | 251 | 279 | 320 | 372 | 415 | 463 | 522 | 573 | 625 | 678 | 724 | 779 | 843 | 912 | 999 |
| 222 | 252 | 280 | 321 | 375 | 416 | 467 | 524 | 574 | 629 | 679 | 725 | 781 | 851 | 913 |
| 223 | 253 | 284 | 323 | 376 | 417 | 468 | 525 | 576 | 630 | 680 | 728 | 787 | 852 | 914 |
| 224 | 254 | 285 | 324 | 377 | 418 | 469 | 526 | 577 | 631 | 681 | 729 | 788 | 859 | 916 |
| 225 | 255 | 286 | 329 | 378 | 420 | 470 | 527 | 578 | 635 | 683 | 737 | 789 | 861 | 918 |
| 226 | 256 | 287 | 331 | 379 | 422 | 478 | 528 | 579 | 637 | 684 | 738 | 790 | 862 | 919 |
| 227 | 257 | 289 | 335 | 381 | 426 | 479 | 530 | 588 | 639 | 685 | 739 | 791 | 863 | 920 |
| 228 | 258 | 290 | 336 | 382 | 428 | 482 | 531 | 589 | 640 | 686 | 740 | 793 | 864 | 923 |
| 229 | 259 | 291 | 338 | 384 | 430 | 484 | 532 | 590 | 645 | 689 | 741 | 794 | 865 | 938 |
| 230 | 260 | 292 | 339 | 387 | 431 | 485 | 534 | 591 | 646 | 690 | 743 | 796 | 866 | 942 |
| Prefixes in the 480 area code |
| 218 | 348 | 413 | 460 | 496 | 567 | 633 | 671 | 731 | 777 | 814 | 838 | 892 | 927 | 965 | 990 |
| 283 | 350 | 419 | 461 | 497 | 575 | 636 | 675 | 732 | 778 | 816 | 839 | 893 | 929 | 966 | 991 |
| 288 | 354 | 421 | 464 | 502 | 585 | 638 | 677 | 733 | 782 | 820 | 844 | 894 | 940 | 967 | 994 |
| 301 | 357 | 423 | 467 | 503 | 592 | 641 | 693 | 735 | 783 | 821 | 854 | 895 | 941 | 968 | 998 |
| 303 | 366 | 424 | 471 | 507 | 595 | 642 | 699 | 736 | 784 | 827 | 855 | 897 | 945 | 969 |
| 312 | 367 | 425 | 472 | 515 | 596 | 643 | 704 | 752 | 785 | 829 | 857 | 898 | 946 | 970 |
| 314 | 368 | 429 | 473 | 517 | 598 | 644 | 705 | 753 | 786 | 830 | 858 | 899 | 947 | 981 |
| 317 | 373 | 441 | 474 | 529 | 607 | 649 | 706 | 755 | 795 | 831 | 860 | 902 | 948 | 982 |
| 325 | 380 | 443 | 475 | 539 | 609 | 654 | 713 | 756 | 797 | 832 | 874 | 905 | 949 | 983 |
| 327 | 383 | 446 | 477 | 545 | 610 | 655 | 715 | 759 | 802 | 833 | 883 | 917 | 951 | 984 |
| 333 | 384 | 449 | 481 | 552 | 612 | 657 | 718 | 767 | 804 | 834 | 884 | 921 | 961 | 985 |
| 342 | 391 | 451 | 483 | 554 | 614 | 659 | 726 | 774 | 807 | 835 | 888 | 922 | 962 | 986 |
| 345 | 394 | 456 | 488 | 557 | 627 | 661 | 727 | 775 | 812 | 836 | 890 | 924 | 963 | 987 |
| 346 | 396 | 457 | 491 | 563 | 632 | 668 | 730 | 776 | 813 | 837 | 891 | 926 | 964 | 988 |
| Prefixes in the 623 area code |
| 214 | 388 | 492 | 581 | 773 | 853 | 880 | 936 |
| 245 | 393 | 516 | 582 | 780 | 856 | 907 | 937 |
| 247 | 412 | 535 | 583 | 815 | 869 | 915 | 939 |
| 297 | 434 | 536 | 584 | 825 | 872 | 925 | 972 |
| 322 | 435 | 544 | 587 | 842 | 873 | 930 | 974 |
| 334 | 458 | 546 | 643 | 845 | 875 | 931 | 975 |
| 349 | 465 | 561 | 691 | 846 | 876 | 932 | 977 |
| 362 | 476 | 566 | 742 | 847 | 877 | 933 | 979 |
| 374 | 486 | 572 | 764 | 848 | 878 | 934 |
| 386 | 487 | 580 | 772 | 849 | 879 | 935 |
|
|
| Customers with the following prefixes should contact their local service provider as to which area code they will use |
| 281 | 332 | 466 | 628 | 695 | 760 |
| 282 | 337 | 518 | 648 | 703 | 792 |
| 293 | 344 | 570 | 682 | 707 | 794 |
| 308 | 385 | 586 | 687 | 734 | 824 |
| 326 | 427 | 606 | 688 | 748 | 850 |
| 330 | 459 | 626 | 694 | 754 |
|
-
Building security systems may need to be reprogrammed or upgraded.
-
Notify your alarm monitoring company of your area code change. Your equipment may need to be reprogrammed
by the mandatory date of December 1, 1999.
Ten-digit local dialing test numbers. Businesses can test their telephone equipment to determine if it recognizes
the new 480 and 623 area codes by calling these test numbers: 602-241-0000, 480-731-3007 or 623-566-6112. If a call
to the test number does not go through, contact your equipment provider. If your equipment is not the cause of the problem,
call your telephone system vendor to determine the source of your problem.
Phone services that will not change. There are no changes in 911 emergency calls or calls to 500,
700, 800, 888, 877, 900, and 950 numbers. Rates for your local telephone service and long distance calls are
not affected by this change.
Costs incurred. Because the area code modification is the result of normal growth in Arizona, any costs
incurred for updating systems and revising printed materials will be the responsibility of the individual telephone
customer.
For more information. A website location is available on ten-digit dialing and the new 480 and 623 area
codes: http://www.uswest.com/areacodes
Para informacion en español, Ilame 1-800-564-1121.
See the inside panel for a full listing of prefixes (the first three digits of a telephone number) that will have the
new 480 and 623 area codes and those that will remain the 602 area code.
Back to Customer Notification main page.
|